Ford Production
MODEL T FORD PRODUCTION (Compiled by R.E. Houston, Ford Production Department, August 3, 1927)The figures below are PRODUCTION numbers. There are several sources of production figures and they do not always agree. The following figures are derived from the source noted above. In general, the figures between 1909 and 1920 are for Ford’s FISCAL YEAR which varied in the early years. 1909 fiscal year was from October 1, 1908 to September 30, 1909, and this pattern continued until the end of the 1913 fiscal year, September 30, 1913. Beginning in October 1913 (1914 fiscal year) the fiscal year was October 1 through July 31, 1914. Starting in August 1914, and through the end of the Model T era, the fiscal year was August 1 through July 31. Beginning with January 1920 the figures are for the CALENDAR YEAR.
To add to the confusion, Ford’s sales data shows body types which were not included in the production data. These may have been included in one of the other body types, or they just may have been overlooked. In any event, these are the figures we have. Take them “with a grain of salt.”
This data includes all foreign production EXCEPT Canada.
1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | ||
Touring, non-starter | 7,728 | 16,890 | 26,405 | 50,598 | 126,715 | 165,832 | 244,181 | 363,024 | 568,128 | 432,519 | 286,935 | 165,929 | |
Touring, starter | 367785 | ||||||||||||
Runabout, non-starter | 2,351 | 1,486 | 7,845 | 13,376 | 33,129 | 35,017 | 47,116 | 98,633 | 107,240 | 73,559 | 48,867 | 31,889 | |
Runabout, starter | 63,514 | ||||||||||||
Landaulet | ## 298 | 2 | |||||||||||
Town Car | 236 | 377 | 315 | 802 | 1,415 | 1,699 | 1,972 | 2,328 | 2,142 | 17 | |||
Coupe, non-starter | 47 | 187 | 45 | 19 | 1 | 2,417 | 3,532 | 7,343 | 14,771 | 11,528 | |||
Coupe, starter | ### | 60,215 | |||||||||||
Tourabout—Data not available. Sales figures show 929 sold between 1909 and 1911. These may have been included in the Touring figures. | |||||||||||||
Sedan, non-starter | 989 | 1,859 | 7,361 | 35,697 | 24,980 | ||||||||
Sedan, starter | ### | 81,616 | |||||||||||
Delivery, non-starter | 1,845 | 513 | 399 | 5,847 | |||||||||
Ambulance | 20,700 | 1,452 | 2,136 | 2,227 | |||||||||
Truck, non-starter | 3 | 41,105 | 70,816 | ||||||||||
Chassis, non-starter | 108 | 248 | 2,133 | 8,438 | 119 | 13,459 | 11,742 | 41,165 | 37,748 | 47,125 | 18,173 | ||
Chassis, starter | 16,919 | ||||||||||||
Exports — Types not specified. | 24,000 | ||||||||||||
|
|||||||||||||
Totals, each year | 1909 10,660 |
1910 19,050 |
1911 34,858 |
1912 68,773 |
1913 170,211 |
1914 202,667 |
1915 308,162 |
1916 501,462 |
1917 735,020 |
1918 664,076 |
1919 498,342 |
1920 941,042 |
|
### Starter closed cars were made beginning January 1919. These are probably included in the non-starter figures. | |||||||||||||
|
|||||||||||||
Figures after 1920 below are are for Calendar Years. The 1920 Figures is from August 1, 1920 through December 1920. | |||||||||||||
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | ||||||
Touring, non-starter | 44,036 | 40,934 | 80,070 | 130,326 | 95,026 | 57,829 | |||||||
Touring, starter | 209,105 | 438,195 | 514,333 | 767,446 | 654,016 | 605,218 | 332,619 | 64,960 | |||||
Runabout, non-starter | 5,796 | 20,122 | 31,923 | 55,896 | 42,663 | 33,545 | |||||||
Runabout, starter | 47,891 | 123,854 | 133,433 | 234,884 | 217,706 | 259,954 | 332,205 | 90,583 | |||||
Coupe, starter | 36,180 | 92,989 | 198,382 | 305,437 | 320,473 | 335,520 | 279,743 | 66,024 | |||||
Tudor, starter | 53,903 | 125,831 | 146,060 | 89,535 | 213,926 | 184,929 | 253,304 | 68,660 | |||||
Fordor, starter | 4,286 | 143,884 | 82,679 | 79,496 | 99,026 | 21,197 | |||||||
Truck, non-starter | 53,787 | 64,796 | 135,629 | 184,053 | 166,731 | 186,810 | |||||||
Truck, starter | 18,410 | 62,764 | 92,387 | 119,624 | 213,914 | 74,335 | |||||||
Chassis, non-starter | 3,067 | 8,269 | 15,228 | 8,548 | 2,929 | 4,723 | |||||||
Chassis, starter | 9,686 | 13,770 | 23,313 | 28,332 | 33,512 | 44,058 | 43,654 | 13,966 | |||||
Exports. Types not specified. | 42,850 | ||||||||||||
|
|||||||||||||
Totals, each year | 1920 463,451 |
1921 971,610 |
1922 1,301,067 |
1923 2,011,125 |
1924 1,922,048 |
1925 1,911,706 |
1926 1,554,465 |
1927 399,725 |
|||||
|
|||||||||||||
Totals, 1909-1927 | |||||||||||||
Touring, non-starter | 2,903,105 | ||||||||||||
Touring, starter | 3,953,677 | ||||||||||||
Runabout, non-starter | 690,453 | ||||||||||||
Runabout, starter | 1,504,024 | ||||||||||||
Landaulet | 300 | ## | |||||||||||
Town Car | 11,303 | ||||||||||||
Coupe, non-starter | 39,890 | ||||||||||||
Coupe, starter | 1,694,953 | ||||||||||||
Sedan, non-starter | 70,886 | ||||||||||||
Tudor, starter | 1,217,764 | Includes 1919-1923 “Centerdoor” sedans | |||||||||||
Fordor | 430,568 | ||||||||||||
Delivery | 8,604 | ||||||||||||
Ambulance | 26,515 | ||||||||||||
Truck, non-starter | 1,038,732 | ||||||||||||
Truck, starter | 581,454 | ||||||||||||
Chassis, non-starter | 223,222 | # | |||||||||||
Chassis, starter | 227,210 | ||||||||||||
Exports | 66,860
|
||||||||||||
Grand Total: | 14,689,520 | *** | |||||||||||
|
* | Ford’s data sheet shows 19,051 total | |||||||||||
** | Ford’s data sheet shows 69,762. (989 more than the sum of the figures) | |||||||||||
*** | Ford’s data sheet shows 14,690,510, a difference of 990 | |||||||||||
# | Ford’s data sheet shows 224,211 | |||||||||||
## | Ford’s data sheet shows 301 | |||||||||||
### | Closed cars with starters began in January 1919. These may be included in the non-starter figures. |
© Bruce W. McCalley. Rev. February 14, 2007.