Ford Sales 1908-1919

MODEL T FORD SALES

The figures below are SALES numbers, NOT PRODUCTION numbers. Comparing these figures with production figures it becomes obvious that Ford did not sell every car made just as soon as it came off the assembly line. One example is in the Town Car sales. While this model was last cataloged in 1917, 1136 of this model were sold in 1918 and 1919. Also note the number of “special”

cars made in 1917-1919: Ambulances, Omnibuses, and Delivery cars.

Sadly, to date we have been unable to find sales records later than 1919. Production figures are available and have been printed in the bookThe Model T Encyclopedia and in the book Model T Ford, The Car That Changed the World. The printed Encyclopedia, published in 1989, is out of print. It was superseded by the Model T Ford book, which is an up-dated version, with pictures, of the original Encylopedia.

The data below does not appear in either of the above books. This, as well as a great deal of the information on other pages of this site, was not available at the time the books were written.


1908 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 4 45 163 212
Landaulet 2 3 22 27
Town Car
Coupe
Roadster
Tourabout
Chassis
Total 6 48 185 239

1909 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 263 303 504 310 797 1,286 1,366 1,253 955 783 419 431 8,670
Landaulet 26 60 66 40 39 15 24 6 9 3 13 301
Town Car 2 1 23 14 2 12 42 48 95 12 7 26 284
Coupe 4 6 16 10 6 1 44 30 117
Roadster 2 7 324 274 378 542 470 155 129 50 30 57 2,418
Tourabout 1 6 9 227 120 19 382
Chassis 4 4
Total 298 383 933 648 1,222 1,856 1,911 1,689 1,308 852 513 563 12,176

1910 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Tourabout 56 70 121 149 11 47 24 18 10 9 13 4 532
Touring 651 993 2,210 3,195 2,836 2,322 886 827 569 533 802 575 16,399
Roadster 81 112 288 319 209 134 51 42 58 106 243 197 1,840
Coupe 24 15 15 11 6 6 5 3 12 23 6 6 132
Town Car 28 47 21 32 24 18 32 31 35 4 21 11 304
Landaulet 3 2 2 1 8
Chassis 13 19 32
Runabout 20 20
Torpedo 12 12
Delivery Car 12 12
Total 843 1,237 2,657 3,708 3,086 2,527 998 921 684 676 1,098 856 19,291

1911 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Tourabout 6 5 2 1 1 15
Touring 1,057 1,926 3,015 3,854 4,260 1,682 925 3,296 1,785 1,970 1,481 1,602 26,853
Roadster 105 151 150 62 335 456 179 66 235 610 285 243 2,877
Coupe 3 3 3 3 9 8 3 3 5 12 3 1 56
Town Car 12 18 11 25 22 53 36 33 47 13 16 51 337
Chassis 17 15 11 16 17 7 9 10 26 9 10 5 152
Runabout 163 228 416 176 441 208 106 101 161 77 13 4 2,094
Torpedo 439 425 841 1,325 1,095 640 444 398 198 149 732 717 7,403
Delivery Car 36 1 13 215 199 149 613
Total 1,838 2,771 4,449 5,462 6,181 3,054 1,702 3,907 2,470 3,055 2,739 2,772 40,400

1912 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 1,611 2,104 4,819 8,010 8,783 5,969 6,377 2,940 2,340 1,414 4,452 8,511 57,330
Torpedo 743 907 2,019 1,469 1,540 1,504 1,513 500 1,111 2,456 538 422 14,722
Runabout 2 2 4
Roadster 217 260 453 708 879 313 344 308 102 34 3,618
Delivery Car 124 103 142 167 170 133 158 116 102 173 256 110 1,754
Town Car 87 70 68 102 67 49 62 73 71 31 83 94 857
Coupe 3 2 1 1 1 8
Tourabout 1 1
Chassis 8 10 11 25 51 32 57 30 35 30 13 14 316
Total 2,792 3,458 7,516 10,481 11,491 8,000 8,512 3,967 3,761 4,105 5,376 9,151 78,610

1913 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 14,926 12,337 12,346 12,945 14,550 17,079 13,458 9,273 6,761 5,394 9,438 15,952 144,459
Torpedo 42 934 5,701 6,762 7,914 4,972 1,356 1,355 1,070 230 428 30,764
Roadster 142 19 1,605 1,766
Delivery Car 59 6 1 5 2 1 1 75
Town Car 30 52 95 168 116 130 100 146 236 203 176 219 1,671
Coupe 18 66 32 1 117
Chassis 46 24 66 41 32 57 44 11 14 12 347
Total 15,245 13,390 18,209 19,921 22,648 22,214 15,196 10,832 8,396 6,678 9,858 16,612 179,199

1914 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 15,282 16,510 23,677 22,991 21,101 21,520 15,368 18,656 19,113 14,302 12,094 10,629 211,243
Runabout 5,240 6,919 5,767 5,742 4,324 3,068 2,229 3,211 2,870 2,123 2,350 766 44,609
Town Car 143 165 102 175 219 165 132 178 170 149 111 130 1,839
Coupelet 1 47 597 677 1,322
Chassis 27 7 17 21 12 8 2 39 92 677 629 1,531
Old Model 2 2 174 178
Total 20,693 23,601 29,563 28,908 25,665 24,765 17,737 22,047 22,192 16,715 15,831 13,005 260,722

1915 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 6,023 8,366 32,256 37,802 36,496 33,491 16,847 15,698 24,451 18,473 19,501 26,338 275,742
Torpedo 213 2,024 6,241 7,172 8,248 6,916 3,894 3,828 5,529 5,785 5,737 6,084 61,671
Town Car 75 22 107 99 125 110 80 133 216 169 334 160 1,630
Coupelet 148 114 375 201 187 75 46 36 17 11 252 646 2,108
Chassis 602 626 620 1,484 1,853 1,538 3,486 281 499 742 630 800 13,161
Old Model 132 103 214 149 134 55 24 8 11 12 4 91 937
Total 7,193 11,255 39,813 46,907 47,043 42,185 24,377 19,984 30,723 25,192 26,458 34,119 355,249

1916 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 31,921 35,739 40,640 37,032 41,263 36,600 31,121 20,921 31,998 44,298 47,393 46,848 445,774
Torpedo 7,773 8,557 10,954 11,185 12,974 10,033 8,674 4,872 5,044 7,837 8,733 8,154 10,4790
Town Car 135 116 187 177 131 85 69 164 350 363 154 82 2,013
Coupelet 492 352 453 411 288 223 168 643 780 428 4,238
Chassis 710 861 925 945 1,030 1,332 868 1,311 2,183 2,333 1,139 1,576 15,213
Sedan 233 205 330 229 231 152 178 417 475 271 368 588 3,677
Coupe 1,137 554 1,691
Total 41,264 45,830 53,489 49,979 55,917 48,425 41,078 28,328 40,830 55,530 58,924 57,802 577,396

1917 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 21,361 47,409 50,629 54,357 65,595 60,748 55,604 37,525 54,771 54,522 48,507 39,292 590,320
Runabout 6,616 8,580 10,857 11,201 12,590 10,440 10,302 5,457 7,428 9,053 8,139 6,645 107,308
Town Car 80 177 255 143 186 176 196 204 276 312 205 166 2,376
Chassis 2,006 2,067 2,768 3,075 4,206 4,886 12,614 2,815 2,653 4,733 7,319 3,400 52,542
Sedan 506 606 1,030 646 575 649 722 515 1,144 1,365 2,141 2,870 12,769
Coupe 652 542 548 443 539 581 680 569 697 1,089 1,135 944 8,419
Truck 3 421 1,135 1,674 2,077 1,504 6,814
Ambulance 1,452 1,041 76 21 25 25 2,640
Total 31,221 59,381 66,087 69,865 83,691 77,480 81,573 48,547 68,180 72,769 69,548 54,846 783,188

1918 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 31,608 30,352 39,595 33,127 30,954 23,582 27,762 5,606 2,302 1,695 1,908 7,727 236,218
Runabout 5,331 4,868 6,194 6,560 6,273 4,400 4,315 1,401 553 29 38 1,906 41,868
Town Car 127 74 120 305 281 122 63 20 10 1,122
Sedan 2,417 3,913 6,552 5,655 3,227 3,169 3,397 3,181 1,216 61 92 982 33,862
Couplet 691 1,092 1,473 2,252 2,021 1,357 1,597 1,076 592 91 59 787 13,088
Chassis 1,837 1,358 2,203 1,481 1,586 1,489 2,507 494 356 407 182 690 14,590
Ambulance 1 1 581 26 114 53 18 5 455 1,091 139 205 2,689
Trucks 1,452 2,052 4,288 6,134 6,480 5,429 8,308 6,193 4,720 4,317 700 2,836 52,909
Omnibus 21 3 5 495 524
Omnitrail 21 3 61 85
Sp. Delivery Car 1 5,029 255 261 757 6,303
Total 43,464 43,710 61,006 55,540 50,936 39,643 47,974 18,042 15,233 7,946 3,379 16,385 403,258

1919 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Touring 18,937 29,451 40,520 46,570 53,004 47,258 44,729 41,487 45,070 48,802 39,548 32,004 487,380
Runabout 3,623 3,196 5,670 8,965 10,493 9,422 8,427 7,668 8,966 8,178 8,539 6,868 90,015
Town Car 8 4 2 14
Sedan 958 1,737 4,444 4,712 2,441 3,482 3,648 3,241 3,544 7,083 7,105 6,050 48,445
Coupe 811 849 931 458 1,239 2,549 4,112 3,715 4,322 5,519 5,014 4,413 33,932
Chassis 836 1,570 755 1,257 2,249 1,998 2,899 2,001 1,297 877 1,075 476 17,290
Ambulance 160 105 2 204 1 472
Trucks 5,159 6,183 7,927 6,846 8,037 7,677 8,140 8,117 9,055 11,599 11,100 10,302 100,142
Omnibus 33 2 1 1 37
Total 30,492 43,091 60,282 68,810 77,668 72,387 71,956 66,233 72,256 82,058 72,381 60,113 777,727

GRAND TOTAL SALES
1908-1919
(All Types) 3,487,455
Touring 2,500,600
Tourabout 930
Runabout 493,544
Torpedo Runabout (1910-12) 22,137
Open Runabout (1910-11) 2,118
Town Car 12,447
Landaulet 336
Coupe 1,752
Coupelet 63,476
Delivery Car 2,454
Special Delivery Car 6,303
Omnibus 561
Omnitrail 85
Sedan 98,753
Ambulance 5,801
Truck 159,865
Old Models 1,115
Chassis 115,178
© Bruce W. McCalley. Rev. February 25, 2007