55 YEAR COLLECTION MODEL T FORD PARTS

Post parts wanted or for sale here

Topic author
Chaffins
Posts: 329
Joined: Mon Jan 07, 2019 5:44 pm
First Name: Herbert
Last Name: Chaffin
* REQUIRED* Type and Year of Model Ts owned: 1909 touring, 1911 touring, 1913 roadster, 1914 touring
Location: Corona, California
MTFCA Number: 227
MTFCA Life Member: YES

55 YEAR COLLECTION MODEL T FORD PARTS

Post by Chaffins » Wed May 22, 2019 2:53 pm

LETS TRY AGAIN

MODEL T PARTS COLLECTION
PRICES SHOWN ARE FAIR MARKET VALUE
ASKING 15.8 CENTS ON THE DOLLAR (X.158)
BUYER MUST BUY ENTIRE COLLECTION TO GET THESE PRICES

FAIR MARKET VALUE EXAMPLE,
WHAT YOU PAY
MOTORS AND BLOCKS
1915 BLOCK 500.00 79.00
1916 ENGINE 1,000.00 158.00
WITH LOW HEAD AND EARLY PAN
1916 ENGINE 800.00 126.40
1916 BLOCK 300.00 47.40
1916 BLOCK 300.00 47.40
1916 BLOCK 300.00 47.40
1916 BLOCK 300.00 47.40
1919 BLOCK 100.00 16.80
1919 BLOCK 100.00 16.80
1920 SHORT BLOCK 150.00 25.20
1920 BLOCK 100.00 16.80
1920 BLOCK 100.00 15.80
1920 BLOCK 100.00 15.80
1921 BLOCK 100.00 15.80
1922 BLOCK 100.00 15.80
1922 BLOCK 100.00 15.80
1922 BLOCK 100.00 15.80
1922 BLOCK 100.00 15.80
1923 BLOCK 100.00 15.80
1923 BLOCK 100.00 15.80
1924 BLOCK 100.00 15.80
1924 BLOCK 100.00 15.80
1925 BLOCK WITH CRANK 150.00 23.70
1925 BLOCK 100.00 15.80
1925 BLOCK 100.00 15.80
1925 BLOCK 100.00 15.80
1926-27 ENGINE 800.00 126.40
1926-27 BLOCK 500.00 79.00
1926-27 BLOCK 500.00 79.00
1926-27 BLOCK 500.00 79.00
TOTAL $7,800.00 $1,236.50

MOTOR PARTS FAIR MARKET VALUE TOTAL
4 ALUMINUM PISTONS AND 300.00 300.00
RODS, GOOD BABBITT
4 ALUMINUM PISTONS AND RODS, USED 100.00 100.00
47 CAST IRON PISTONS 5.00 235.00
PISTONS
28 LIGHT RODS 20.00 560.00
66 HEAVY RODS 5.00 330.00
161 ROD CAPS 5.00 805.00
472 ROD BOLTS 2.00 944.00
150 ROD CLAMP BOLTS 1.00 150.00
# 2 LOW HEADS 125.00 250.00
23 HEADS 50.00 1,150.00
40 LOW HEAD BOLTS 2.00 80.00
195 HIGH HEAD BOLTS 2.00 390.00
32 DOMED HEADBOLTS 2.00 64.00
200 SPARK PLUGS 1.00 200.00
37 CRANKS 50.00 1,850.00
56 FRONT MAIN BEARING CAP 10.00 560.00
15 CENTER MAIN BEARING CAP 10.00 150.00
43 REAR MAIN BEARING CAP 10.00 430.00
201 FRONT AND CENTER 2.00 402.00
MAIN BEARING BOLTS
81 REAR MAIN BEARING BOLT 2.00 162.00
33 CRANK GEARS 10.00 330.00
2 TIMING COVERS (16-19) 50.00 100.00
17 TIMING COVERS (20-25) 25.00 425.00

7 PAIR EARLY VALVE COVERS 40.00 280.00
26 LATE VALVE COVERS 20.00 520.00
11 EARLY CRANK PULLEYS 25.00 275.00
54 LATE CRANK PULLEYS 15.00 810.00
6 FLANGED CRANK PULLEYS 20.00 120.00
16 CRANK PULLEY PINS 1.00 120.00
# 2 13-15 PANS 250.00 500.00
5 1916-25 PANS 50.00 250.00
# 9 1926-27 PANS 150.00 1,350.00
14 3 DIP LOWER PAN COVERS 35.00 470.00
AND HORSE SHOES
13 4 DIP LOWER PAN COVERS 50.00 650.00
AND HORSE SHOES
10 SETS PAN HORSE SHOES 20.00 200.00
8 PAIR 26-27 OIL PAN 45.00 337.50
CORNER BRACKETS
10 EARLY CRANK PULLEYS 20.00 200.00
53 LATE CRANK PULLEYS 15.00 795.00
6 ACCESSORY FLANGED 30.00 180.0
CRANK PULLEYS
3 OIL CAPS 20.00 60.00
35 EARLY INTERNAL OIL LINES 10.00 350.00
5 LATE INTERNAL OIL LINES 10.00 50.00
# 6 EARLY BRASS HUB FANS 75,00 450.00
2 1916-21 CRANK HANDLES 25.00 50.00
10 1921-27 CRANK HANDLES 25.00 250.00
28 CRANK RATCHETS 10.00 280.00
300 OILERS 0.50 150.00
40 OIL COCKS 1.00 40.00
10 OIL PAN RADIUS ROD CAPS 3.00 30.00
10 ACCESSORY RADIUS ROD CAPS 3.00 30.00
17 CAMSHAFTS 10.00 170.00
37 CAMSHAFTS 20.00 740.00
156 CAM GEAR NUTS 3.00 468.00
55 CAM GEARS 10.00 550.00
27 TIMER CAM NUTS 1.00 27.00
22 1909-25 CAM BEARINGS 5.00 110.00
12 1926-27 CAM BEARINGS 5.00 60.00
13 CENTER CAM BEARINGS 5.00 65.00
12 FOURTH MAIN BEARINGS 20.00 240.00
13 SIDE WATER FITTINGS 10.00 130.00
6 EARLY FRONT WATER FITTINGS 10.00 60.00
17 FRONT WATER FITTINGS 10.00 170.00
18 WATER PUMPS 50.00 900.00
4 WATER PUMP PULLYS 10.00 40.00
1 WATER PUMP SHAFT 10.00 10.00
EXHAUST MANIFOLDS
INTAKE MANIFOLDS
TOTAL 22,929.50



TRANSMISSIONS
# 3 EARLY TRANSMISSIONS, 1913-19 330.00 900.00
# 7 LATE TRANSMISSIONS, 1919-25 300.00 2,700.00
# 1 1926-27 TRANSMISSION 300.00 300.00
TOTAL 3,900.00

TRANSMISSION PARTS
20 FLYWHEEL 50.00 1,000.00
16 FLYWHEEL WITH MAGNETS 75.00 1,200.00
306 MAGNETS 5.00 1,530.00
79 MAGNITO COILS 25.00 1,975.00
1 MAGNETO COIL SHIM 2.00 2.00
108 MAGNET SUPPORT BOLTS 1.00 108.00
78 FLYWHEEL BOLTS 1.50 117.00
25 FLYWHEEL PINS 1.00 25.00
300 MAGNET KEEPERS 1.00 300.00
2,400 CLUTCH DISC’S 1.00 300.00
300 BRASS SCREWS .50 150.00
100 TRANS. THRUST WASHERS 1.00 100.00
18 CLUTCH FINGERS 2.00 36.00
58 MAIN SHAFT 35.00 2,030.00
# 28 REVERSE DRUM 100.00 3,000.00
# 20 LOW DRUM 100.00 2,000.00
# 21 EARLY BRAKE DRUM 100.00 1,900.00
# 2 LATE BRAKE DRUM 100.00 200.00
18 DRIVE GEAR 20.00 360.00
50 DRIVE GEAR KEYS 1.00 50.00
54 1909-25 CLUTCH DRIVE PLATES 50.00 2,950.00
22 1926-27 CLUTCH DRIVE PLATES 50.00 1,100.00
171 DRIVE PLATE BOLTS 1.00 171.00
# 93 TRIPLE GEARS 40.00 3,720.00
72 CLUTCH DRUMS 30.00 2,160.00
50 CLUTCH THROWOUT COLLARS 20.00 1,000.00
58 CLUTCH SPRINGS 5.00 290.00
58 CLUTCH SPRING CUPS 5.00 290.00
7 BRASS CLUTCH PUSH RING 10.00 70.00
27 PEDAL CAMS 1.00 27.00
12 LOW PEDAL CAMS 1.00 12.00
15 1916-25 BRAKE PEDALS 10..00 150.00
11 1926-27 BRAKE PEDALS 10.00 10.00
29 REVERSE PEDALS 10.00 290.00
3 LOW SPEED PEDALS 10.00 30.00
17 LOW SPEED ADJUSTMENT SCREW 5.00 85.00
30 PEDAL NUTS 1.00 30.00
38 DEMOUNT ABLE BANDS 25.00 950.00
93 NON DEMOUNTABLE BANDS 5.00 465.00
15 LOW SPEED ADJUSTMENT SHAFTS 2.00 30.00
12 LOW SPEED CLEVIS LINKAGE 5.00 60.00
28 PEDEL SPRINGS .50 14.00
10 PEDAL SHAFTS 1.00 10.00
TOTAL 30297.00

TRANSMISSION COVERS
2 ALUMINUM TRANSMISSION COVERS 125.00 250.00
8 16-19 TRANSMISSION COVERS 50.00 400.00
7 20-25 TRANSMISSION COVERS 50.00 350.00
5 TRANSMISSION COVER PLATES, FLAT 15.00 75.00
41 TRANSMISSION COVER 10.00 410.00
PLATES (16-27)
7 MAGNITO POST 1909-15 8.00 56.00
28 MAGNITO POSWT 8.00 224.00
11 MAGNITO POST 1926-27 8.00 88.00
20 MAGNITO POST OILER 1912-25 10.00 200.00
11 MAGNITO POST OILERS 1926-27 10.00 110.00
2 FORD FAITHFUL TYPE OILERS 20.00 40.00
3 TRANS COVER OILERS 10.00 30.00
4 OIL SCREENS 10.00 40.00
TOTAL 2273.00




STARTERS
# 62 STARTERS 50.00 3,100.00 3,100.00
STARTER PARTS
13 FIELD ASSEMBLIES 10.00 130.00
4 FRONT SUPPORT HOUSINGS 5.00 20.00
9 REAR BRUSH COVERS 5.00 45.00
10 BRUSH HOLDERS 5.00 50.00
16 STARTER SPRINGS 3.00 48.00
15 REAR COVERS 3.00 45.00
TOTAL 338.00

BENDIX
# 56 BENDIX 50.00 2,800.00
16 BENDIX SPRINGS 1.00 16.00
17 BENDIX DRIVE HEADS 5.00 85.00
14 BENDIX SLEVE ENDS 3.00 42.00
15 BENDIX COVERS 10.00 150.00
TOTAL 3,093.00

STARTER SWITCH
6 STARTER SWITCH AND EXTENSIONS 2.00 12.00
TOTAL 12.00


GENERATORS
# 98 GENERATOR 50.00 4,900.00
TOTAL
GENERATOR PARTS
25 FIELD ASSEMBLIES 10.00 250.00
2 ARMATURES 10.00 20.00
17 BRUSH HOLDERS AND PARTS 5.00 85.00
78 SEAL WASHERS .50 39.00
18 BRUSH HOLDER LOCK RINGS 2.00 36.00
5 FRONT COVERS 5.00 25.00
72 GEARS 4.00 288.00
20 bearings 1.00 20.00
15 REAR COVERS 2.00 30.00
TOTAL 793.00

FANS
# 6 EARLY BRASS HUB FANS 75.00 450.00
10 1916-20 FANS 35.00 350.00
9 1921-24 FANS 35.00 315.00
1 1926-27 FAN 35.00 35.00
10 1916-25 FAN HUBS 8.00 80.00
9 1926-27 FAN HUBS 15.00 135.00
18 FAN BLADES 5.00 90.00
10 1916-25 FAN BLADES 8.00 80.00
19 FAN ARMS 5.00 95.00
1 FAN ARM , PULLY AND SHAFT 10.00 10.00
62 FAN SHAFTS 5.00 310.00
14 FAN MOUNTING BOLTS 2.00 28.00
TOTAL 1,978.00

MANIFOLDS AND EXHAUST
84 INTAKE MANIFOLDS 5.00 420.00
16 EXHAUST MANIFOLDS 10.00 160.00
14 EXHAUST PACK NUTS 5.00 70.00
19 EARLY MANIFOLD CLAMPS 8.00 152.00
5 EXHAUST PIPES 10.00 50.00
28 HOT AIR PIPES 5.00 140.00
2 CUTOUT PEDALS 5.00 10.00
TOTAL 1,002.00
MUFFLERS
1 CAST END MUFFLER 25.00 25.00
1 STEEL END MUFFLER 20.00 20.00
1 CAST END WITH TAIL PIPE 25.00 25.00
1 PAIR CAST IRON MUFFLER ENDS 15.00 15.00
1 PAIR STEEL EMUFFLER ENDS 10.00 10.00
18 MUFFLER SHELLS 2.00 36.00
TOTAL 131.00

CARBURETORS
14 HOLLY G CARBURETORS 40.00 560.00
8 L2 KINGSTON CARBURETORS 35.00 280.00
15 L4 KINGSTON CARBURETORS 35.00 525.00
41 HOLLY NH CARBURETORS 50.00 2,050.00
5 VAPORIZER CARBURETORS 40.00 200.00
1 VAPORIZER INTAKE 5.00 5.00
35 CARBURETOR BOWLS 5.00 175.00
36 CARBURETOR FLOATS 3.00 108.00
11 NEEDLES 5.00 55.00
7 CHOKES 5.00 35.00
25 BOTTOM NUTS 3.00 75.00
3 DASH CHOKE SWIVELS 5.00 15.00
6 CARBURETOR CONTROL RODS 6.00 36.00
52 CARBURETOR AND SPARK 5.00 260.00
CONTROL RODS
TOTAL 4,379.00


FRAME
2 FRAMES 125.00 250.00
FRAME PARTS
5 FRONT CROSSMEMBERS 25.00 250.00
3 REAR CROSSMEMBERS 25.00 150.00
2 1909-21 FRONT MOTOR MOUNTS 35.00 70.00
8 1922-24 FRONT MOTOR MOUNTS 35.00 280.00
15 1925-27 FRONT MOTOR MOUNTS 35.00 525.00
1.5 PAIR 1911-15 FIREWALL 75.00 112.50
MOUNTING BRACKETS
6 PAIR 1916-19 FIREWALL 25.00 150.00
MOUNTING BRACKETS
13 PAIR 1920-25 FIREWALL 25.00 325.00
MOUNTING BRACKETS
2 BATTERY CABLE SUPPPORTS 5.00 10.00
1 BATTERY BOX 25.00 25.00
1 HAND BRAKE CROSS SHAFT 10.00 10.00
TOTAL 1907.50

GAS TANK

11 SETS 1913-22 GAS TANK MTG. BKTS. 25.00 275.00
10.5 SETS 1923-27 GAS TANK MTG. BKTS .25.00 262.50
9 GAS CAPS 5.00 `` 45.00
42 BRASS SEDIMENT BULBS 10.00 420.00
CAST IRON SEDIMENT BULBS
3 26-27 SEDIMENT BULBS 10.00 30.00
1 GAS LINE FILTER 5.00 5.00
TOTAL 1072.50

FRONT AXLE
1 1911-19 FRONT AXLE WITH PERCHES 150.00 150.00
5 1920-27 FRONT AXLE WITH PERCHES 200.00 1,000.00
SPRINGS AND SPINDLES
3 1920-27 FRONT AXLES WITH PERCHES 140.00 420.00
AND SPINDLES
1 1920-27 FRONT AXLE WITH SPINDLES 120.00 120.00
5 FRONT AXLES WITH PERCHES 120.00 500.00
16 1920-27 FRONT AXLES WITH NO 50.00 800.00
SPINDLES OR PERCHES
1 1909-12 FRONT SPRING PERCH 20.00 20.00
8 1913-15 SPRING PERCH 20.00 160.00
29 1916-21 SPRING PERCH 10.00 290.00
68 1922-27 SPRING PERCH 10.00 680.00
5 DRAG LINKS 35.00 175.00
38 TIE RODS 25.00 950.00
1 EARLY WISH BONE 25.00 25.00
18 WISHBONES 25.00 450.00
26 SPINDLE ARMS 10.00 260.00
59 FRONT SPINDLES 20.00 1,180.00
15 SPINDLE BOLTS 2.00 30.00
110 TIE ROD BOLTS .50 110.50
21 TIE ROD CAPS 5.00 105.00
7 RADIUS ROD CAPS 5.00 35.00
10 TIE ROD BALLS 5.00 50.00
2 RADIUS ROD ENDS 8.00 16.00
60 FRONT WHEEL BEARINGS 10.00 600.00
TOTAL 8126.50


SPRINGS
12 FRONT SPRINGS 100.00 1,200.00
79 FRONT SPRING LEAVES 5.00 395.00
5 TAPER LEAF SPRING LEAVES 10.00 50.00
8 REAR SPRINGS 100.00 800.00
31 REAR SPRING LEAVES 5.00 155.00
1.5 FRONT SPRING CLAMPS 8.00 12.00
1 REAR SPRING CLAMP SETS 8.00 8.00
TOTAL 2,620.00
DRIVE SHAFTS
3 DRIVE SHAFT ASSEMBLIES 100.00 300.00
11 DRIVE SHAFTS 50.00 550.00
2 SHORT DRIVE SHAFT TUBES 25.00 50.00
# 9 EARLY DRIVE SHAFT TUBES 75.00 675.00
2 LATE DRIVE SHAFT TUBES 25.00 50.00
5 DRIVE SHAFT BALL ASSEMBLIES 5.00 25.00
12 DRIVE SHAFT BALL COLLARS 5.00 60.00
# 19 U-JOINTS , GOOD 50.00 1,250.00
10 U-JOINTS, BAD 5.00 50.00
10 DRIVE SHAFT SLEEVES 5.00 50.00
5 EARLY DRIVE SHAFT SPOOL RACES 5.00 25.00
24 EARLY DRIVE SHAFT THRUST WASHERS 10.00 240.00
20 LATE DRIVE SHAFT THRUST BEARINGS 10.00 200.00
5 DRIVE SHAFT SPOOLS 10.00 50.00
9 DRIVE SHAFT SPOOL BEARINGS 10.00 50.00
80 DRIVE SHAFT SPOOL STUDS AND NUTS 1.00 80.00
25 DRIVE SHAFT SPOOL BOLTS 1.00 25.00
33 PAIR RADIUS RODS 75.00 2,475.00
10 MISC RADIUS RODS NEED WORK 5.00 50.00
30 RADIUS ROD SUPPORT BRACKETS 2.00 60.00
186 RADIUS ROD BO0LTS 1.00 186.00
TOTAL 5,601.00






REAR AXLE ASSEMBLIES
4 1916-22 REAR AXLE ASSEMBLIES WITH 400.00 1,600.00
DRIVE SHAFT
6 1916-22 REAR AXLE ASSEMBLIS WITH 300.00 1,800.00
OUT DRIVE SHAFTS
2 1926-27 REAR AXLE ASSEMBLIES WITH 400.00 800.00
DRIVE SHAFTS
1 1926-27 REAR AXLE ASSEMBLY WITH 300.00 300.00
OUT DRIVE SHAFT
TOTAL 4,500.00

REAR AXLE PARTS
1 DIFFERENTIAL ASSEMBLY WITH AXLES 250.00 250.00
1 DIFFERENTIAL ASSEMBLY WITH AXLES 325.00 325.00
AND RING GEAR
25 REAR AXLE HOUSINGS 10.00 250.00
35 AXLES WITH GEARS 75.00 2,625.00
30 AXLES, NO GEARS 50.00 1,500.00
25 AXLE GEARS 25.00 625.00
# 31 DIFFERENTIAL ASSEMBLIES, GOOD 100.00 3,100.00
46 DIFFERENTIAL ASSEMBLIES, 20.00 920.00
NEED REPAIR
10 SMALL HALF, DIFFERENTIAL 50.00 500.00
50 DIFFERENTIAL SPIDERS AND GEARS 50.00 2,500.00
33 SPIDERS, NO GEARS 20.00 660.00
38 RING GEARS 75.00 2,850.00
14 11 TOOTH PINIONS 75.00 305.00
40 26-27 BRAKE BACKING PLATES 5.00 200.00
30 PAIR REAR SPRING U-BOLT SETS 35.00 1,050.00
4 PAIR 1909-25 CAST IRON BRAKE SHOES 5.00 20.00
9 PAIR 1909-25 ACCESSORY LINED 10.00 90.00
BRAKE SHOES
6 1926-27 BRAKE DRUMS 25.00 150.00
2 1926-27 BRAKE DRUMS WITH HUBS 50.00 100.00
3.5 PAIR 26-27 BRAKE SHOES 35.00 1222.50
40 1909-25 BRAKE DRUMS 25.00 1,000.00
14 SNUBBER SPRINGS 1.00 14.00
2 MODERN AXLE BEARINGS 20.00 40.00
84 AXLE BEARINGS 5.00 420.00
5 AXLE SLEEVES 1.00 5.00
50 BRAKE PIVOT BOLTS 1.00 50.00
25 LONG DIFFERENTIAL BOLTS 1.00 25.00
80 LONG DIFFERENTIAL STUDS AND NUTS 1.00 80.00
300 OUTER HOUSING BOLTS 1.00 300.00
60 DIFFERENTIAL HOUSING PLUGS 1.00 20.00
300 DIFFERENTIAL STEEL WASHERS 1.00 300.00
58 EARLY REAR AXLE SPRING HANGERS 8.00 464.00
9 LATE REAR AXLE SPRING HANGERS 8.00 72.00
88 EARLY BRAKE CAM ARMS 8.00 704.00
9 LATE BRAKE CAM ARMS 8.00 72.00
22 PAIR 1916-25 RADIUS RODS 25.00 550.00
3 PAIR 26-27 RADIUS RODS 25.00 75.00
2 SHORT RADIUS ROD SETS 25.00 50.00
6 BRAKE ROD SETS, NEED REPAIR 5.00 30.00
25 1916-25 BRAKE ROD SETS 10.00 250.00
1 SHORT BRAKE ROD SET 10.00 10.00
4 1926-27 BRAKE ROD SETS 10.00 40.00
5 BRAKE ROD CLEVIS 5.00 25.00
6 BRAKE ROD SETS, NEED REPAIR 5.00 30.00
2 BRAKE ROD SUPPORT SETS 8.00 16.00
1 OUTER SEAL SET, ALUMINUM 10.00 10.00
TOTAL 23.894.50

SHACKLES
1 PAIR 1909-12 FRONT SHACKLES 20.00 20.00
1 PAIR 1909-12 REAR SHACKLES 20.00 20.00
8 PAIR 1913-17 FRONT SHACKLES 20.00 160.00
8 PAIR 1913-17 REAR SHACKLES 20.00 160.00
70 PAIR 1917-22 FRONT SHACKLES 10.00 700.00
30 PAIR 1917-22C REAR SHACKLES 10.00 300.00
74 PAIR 1922-27 FRONT SHACKLES 10.00 740.00
41 PAIR 1922-27 REAR SHACKLES 10.00 410.00
30 PAIR 1922-27 SPRING SHACKLES, REPAIR 5.00 150.00
TOTAL 2,660.00

WHEELS
4 30X3 ROUND FELLOW WHEELS, NO HUBS 25.00 100.00
2 30X3 SQUARE FELLOW WHEELS WITH HUBS 35.00 70.00
2 30X3 SQUARE FELLOW WHEELS, NO HUBS 25.00 50.00
2 30X3.5 SQUARE FELLOW WHEELS, NO HUBS 25.00 50.00
2 30X3.5 DEMOUNTABLE WHEELS, 25.00 50.00
GOOD WOOD
12 30X3 NON DEMOUNTABLE RIMS 25.00 300.00
8 30X3.5 NON DEMOUNTABLE WHEEL RIM 25.00 200.00
5 30X3.5 DEMOUNTABLE RIM 5.00 25.00
4 30X3.5 DEMOUNTABLE RIMS, GOOD 25.00 100.00
2 21 INCH SPLIT RIMS 25.00 50.00
54 FRONT HUBS 25.00 1,350.00
41 REAR HUBS 25.00 1,025.00
26 HUB BACKING PLATES 5.00 130.00
3 WHEEL PULLERS 25.00 75.00
68 WIRE WHEEL HUB NUTS 1.00 68.00
3 WHIRE WHEEL HUB CAPS, INNER 2.00 6.00
24 TRUCK RIM LUGS 2.00 48.00
3 30X3.5 RIM LUGS 5.00 15.00
39 METAL STEM TUBE VALVES AND COVERS 1.00 39.00
30 FRONT WHEEL HUB COVER PLATES 5.00 150.00
3 PLATES FOR WOOD FELLOW WHEELS 5.00 15.00
1 SPARE TIRE CARRIER 50.00 50.00
6 SPARE TIRE CARRIER ARMS 10.00 60.00
5 SPARE TIRE BRACKETS 5,00 25.00
1 21 INCH RIM SPREADER 45.00 45.00
TOTAL 4,096.00


BODY, FENDERS AND RUNNING BOARDS
3 LOW FIREWALL 50.00 150.00
2 HIGH FIREWALL 50.00 100.00
5 PAIR DOOR WINDOW ESCUSSION PLATES 10.00 50.00
1 PAIR CLOSED CAR BODY SILL PLATES 10.00 10.00
1 SET WOOD PICKUP BOX IRONS 25.00 25.00
2 PAIR 1923-25 REAR TOURING FENDER IRONS 25.00 50.00
2 PAIR 1914-22 REAR TOURING FENDER IRONS 45.00 90.00
MISC BODY BRACKETS AND IRONS 50.00 50.00
1 1919-22 ROADSTER AND TOURING DASH 35.00 35.00
12 FRONT LICENCE BRACKETS 5.00 60.00
1 1914 DOOR LOCK 50.00 50.00
5 1916-22 DOOR LOCKS 20.00 100.00
10 1923-25 DOOR LOCKS 20.00 200.00
3 MISC DOOR LOCKS 10.00 30.00
6 DOOR LOCK SPRINGS 1.00 6.00
35 STRIKER PLATES 5.00 175.00
1 CLOSED CAR DOOR HANDLE 10.00 10.00
1 STIRRUP HANDLE 10.00 10.00
1 ROBE RAIL 50.00 50.00
13 MISC RODS AND CLEVISES 20.00 20.00
2 SETS EARLY RUNNNG BOARD BRACKETS 50.00 100.00
20 FENDER MOUNTING BRACKETS ON FENDERS 5.00 100.00
3 FOOT THROTTLE CONTROL BRACKETS 10.00 30.00
11 FRONT BODY BRACKETS 10.00 110.00
27 DOOR HINGES 10.00 270.00
3 BODY PATCH PANELS 5.00 15.00
13 HAND BRAKE RATCHETS 3.00 39.00
2 EARLY HAND BRAKE PLATES 5.00 10.00
1 LATE HAND BRAKE PLATE 5.00 5.00
20 BODY BRACKETS 1.00 20.00
30 CLEVIS PINS .50 15.00
2 CLOSED CAR DOORS 100.00 200.00
6 TOURING REAR DOORS 25.00 150.00
3 LOW COWLS 25.00 75.00
2 SEAT PANS 10.00 20.00
3 DASH 10.00 30.00
3 UPHOLSTERY END CAPS 5.00 15.00
TOTAL 2,475.00

HOODS
2 LOW HOOD SIDES 30.00 30.00
1 PAIR HOOD HANDLES 10.00 10.00
8 PAIR 1916-22 HOOD SHELVES 10.00 80.00
2 PAIR 1926-27 HOOD SHELVES 10.00 20.00
1 SET 1911 HOOD HOOKS 25.00 25.00
20 SETS 1916-27 HOOD HOOKS 10.00 200.00
TOTAL 365.00

RADIATORS
1 BRASS RADIATOR 100.00 100.00
1 LOW RADIATOR 50.00 50.00
1 LOW RADIATOR SHELL 50.00 50.00
1 RADIATOR TOP FITTING 5.00 5.00
1 RADIATOR CAP 10.00 10.00
TOTAL 215.00

BODY AND LIGHT BRACKETS
3.5 SETS 1911-15 PEDAL PLATES 25.00 87.50
9 SETS 1916-22 PEDAL PLATES 10.00 90.00
6 SETS 1926-27 PEDAL PLATES 10.00 60.00
# 1 SET 1913-14 SIDE LIGHT BRACKETS 45.00 45.00
3.5 SETS 1916-22 CLOSED CAR SIDE 30.00 105.00
LIGHT BRACKETS
# 7 PAIR ROADSTER FENDER IRONS 150.00 1,050.00
5 TOURING REAR TAILLIGHT AND 45.00 225.00
LICENCE BRACKETS
3 ROADSTER TAILLIGHT AND LICENCE BRACKETS 45.00 135.00
2 TAILLIGHT BRACKETS 25.00 50.00
# 1 PAIR 1911-14 HEADLIGHT MOUNTING FORKS 75.00 75.00
1 PAIR NON FORD HEADLIGHTFORKS 50.00 50.00
5 PAIR REAR L IRONS 25,00 125.00
1 1926-27 TAILLAMP SUPPORT ARM 15.00 15.00
1 TAILLAMP SUPPORT BRACKET 10.00 10.00
1 TAILLAMP AND LICENCE BRACKET 10.00 10.00
1 FENDER MOUNTING BRACKET 5.00 5.00
2 BATTERY HOULDER BRACKETS 5.00 10.00
TOTAL 2,147.50

STEERING
11 STEERING COLUMNS 200.00 2,200.00
12 STEERING SHAFTS 50.00 600.00
1 WOOD STEERING WHEEL 25.00 25.00
5 1916-25 STEERONG WHEELS WITH SPIDERS 75.00 375.00
1 1916-25 STEERING WHEEL RIM 25.00 25.00
2 IRON STEERING WHEEL SPIDERS 25.00 50.00
5 FORMED STEERING WHEEL SPIDERS 10.00 50.00
4 STEERING COLUMN SUPPORT BRACKETS 10.00 40.00
1 EARLY STEERING SUPPORT ARM 10.00 10.00
MISC. STEERING COLUMN HARDWARE 10.00 10.00
11 STEERING WHEEL NUTS 3.00 33.00
5 1915-17 STEERING COLUMN 25.00 125.00
TO FRAME BRACKETS
3 1917-25 STEERING COLUMN 25.00 76.00
TO FRAME BRACKETS
2 1926-27 STEERING COLUMN 25.00 50.00
TO FRAME BRACKET
14 TRUCK STEERING COLUMN 25.00 350.00
TO FRAME BRACKETS
9 PITMAN ARMS 20.00 180.00
26 STEERING MOUNTING BOLTS 1.00 20.00
11 SETS 4/1 GEARS 25.00 275.00
3 SETS 4/1 STERRING PINION GEARS 10.00 30.00
2 SET 5/1 STEERING GEARS 25.00 50.00
7 SETS 5/1 STEERING PINION GEARS 10.00 70.00
5 STEERING GEAR BOXES 10.00 50.00
7 TOP COVERS 10.00 70.00
13 STEERING QUADRANTS 5.00 65.00
TOTAL 4,829.00



TOP
27 TOP SOCKET ARMS, VARIOUS YEARS 5.00 135.00
1 PAIR 23-25 TOP REST SUPPORT BRACKETS 20.00 20.00
1 PAIR TOP REAR ARMS AND SADDLES 25.00 25.00
13 TOP PROP NUTS 1.00 13.00
14 TOP STRAP HOOKS AND BUCKLES 5.00 70.00
3 TOP SADDLE SETS 25.00 75.00
2 PAIR REAR TOP LEATHER AND HARDWARE 10.00 20.00
5 MISC TOP IRON BRACKETS 10.00 50.00
2 PAIR 1916-22 FRONT TOP IRON BRACKETS 25.00 50.00
7.5 PAIR 1923-25 FRONT TOP IRON BRACKETS 25.00 187.50
2 PAIR 1916-22 ROADSTER FRONT 25,00 50.00
TOP IRON BRACKETS
8.5 PAIR 1923-25 TOURINJG REAR 25.00 212.50
TOP IRON BRACKETS
2.5 PAIR 1913-15 FRONT TOURING 25.00 62.50
TOP MOUNTING BRACKETS
1.5 PAIR REAR TOURING TOP 25.00 37.50
MOUNTING BRACKETS
1 PAIR 1916-22 ROADSTER REAR 25.00 25.00
TOP MOUNTING BRACKETS
17 1916-22 TOURING FRONT TOP 25.00 425.00
MOUNTING BRACKETS

6 1916-22 TOURING REAR TOP 25.00 150.00
MOUNTING BRACKETS
30 FOOTMAN LOOPS 5.00 150.00
6 PAIR FIGURE 8 & TOP HOOKS 5.00 30.00
TOTAL
1,788.00
WINDSHIELD
# 1 1915 WINDSHIELD 150.00 150.00
3 1913-14 WINDSHIELD HALF FRAMES 25.00 75.00
7 1916-22 WINDSHIELD HALF FRAMES 25.00 175.00
5 1923-25 WINDSHIELD HALF FRAMES 25.00 125.00
MISC WINDSHIELD PARTS 30.00
TOTAL 555.00

SPEEDOMETER AND HORN
1 SPEEDO PARTS 5.00
12 HORN BRACKETS 5.00 60.00
7 HORN PARTS 10.00 70.00
18 HORN BUTTONS AND PARTS 5.00 90.00
TOTAL 225.00


HEADLIGHTS, TAILIGHTS, SPOT LIGHTS AND MIRRORS
